Air: There are no direct flights to Mysore, but can reach Bangalore by air & then use train or bus services. To know about air schedules click here.
Bus: The central bus terminal handles all the KSRTC long-distance buses. Buses travelling within city, Srirangapatna & few other local places ply from the City bus stand, near KR Circle. In addition to the KSRTC buses, there are a number of private bus companies which run to places such as Bangalore, Goa, Hyderabad, Mumbai, Chennai, Mangalore, Ooty, Pune and other places.
Train: Mysore is now board-gauge destination, which has direct trains to cities like Delhi, Mumbai, Chennai, Mangalore etc. Shorty this railway system will be electrified by which we can reach faster.
| Train No. | Train Name | Train Category | At B'LORE JN | At MYSORE JN |
| Dep. | Arr. | |||
| 230 | BANGALORE MYSORE PASSENGER | Passenger | 05:30 | 08:45 |
| 6231 | THANJAVUR MYSORE EXP | Mail/Express | 06:30 | 09.30 |
| 6222 | CHENNAI MYSORE EXP | Mail/Express | 07:10 | 10:00 |
| 214 | TIRUPATI MYSORE FAST PASSENGER | Passenger | 08:15 | 11:20 |
| 6218 | H.NIZAMUDDIN MYSORE SWARNA JAYANTHI EXP (Only on THURSDAY) | Mail/Express | 08:45 | 11.45 |
| 232 | BANGALORE MYSORE PUSH-PULL (Except on SUNDAY) | Passenger | 10:00 | 13:45 |
| 2007 | CHENNAI MYSORE SHATABDI EXP (Except on TUESDAY) | SHATABDI EXPRESS | 11:00 | 13:00 |
| 6206 | BANGALORE MYSORE TIPPU EXP | Mail/Express | 14:15 | 16:45 |
| 234 | BANGALORE MYSORE PASSENGER | Passenger | 16:30 | 20:10 |
| 6216 | BANGALORE MYSORE CHAMUNDI EXP | Mail/Express | 18:15 | 21:10 |
| 238 | BANGALORE MYSORE PUSH-PULL (Except on SUNDAY) | Passenger | 18:45 | 22:15 |
| 236 | BANGALORE MYSORE PASSENGER | Passenger | 23:45 | 04:00 |
| Train No. | Train Name | Train Category | At MYSORE JN | At B'LORE JN |
| Dep. | Arr. | |||
| 231 | MYSORE BANGALORE PUSH-PULL (Except on SUNDAY) | Passenger | 06:00 | 09:15 |
| 6215 | MYSORE BANGALORE CHAMUNDI EXP | Mail/Express | 06:45 | 09:40 |
| 229 | MYSORE BANGALORE PASSENGER | Passenger | 08:20 | 12:15 |
| 6205 | MYSORE BANGALORE TIPPU EXP | Mail/Express | 11:00 | 13:25 |
| 2008 | MYSORE CHENNAI SHATABDI EXP (Except on TUESDAY) | SHATABDI EXPRESS | 14:20 | 16:15 |
| 237 | MYSORE BANGALORE PUSH-PULL (Except on SUNDAY) | Passenger | 14:30 | 17:55 |
| 6832 | MYSORE THANJAVUR EXP | Mail/Express | 15:45 | 18:45 |
| 6217 | MYSORE H.NIZAMUDDIN SWARNA JAYANTHI EXP (Only on SATURDAY) | Mail/Express | 16:20 | 19:25 |
| 213 | MYSORE TIRUPATI FAST PASSENGER | Passenger | 17:00 | 20:15 |
| 6221 | MYSORE CHENNAI EXP | Mail/Express | 18:05 | 20:55 |
| 233 | MYSORE BANGALORE PASSENGER | Passenger | 18:30 | 22:10 |
| 235 | MYSORE BANGALORE PASSENGER | Passenger | 23:30 | 04:00 |
For further detailed information & other trains time table click here.
Local Transport
Tongas: This is horse driven cart, which is available in city center. It is cheap and suitable for short distance within the city limits.
Auto rickshaws: This is the best mode of transport available for travelling within the City.
City Bus Services: KSRTC owned bus service which operates to all extensions in Mysore City. Bus Station is located near K.R.Circle in the heart of the city.To visit Chamundi Hill this will be the best option.
Taxis: Private owned cars, which can be hired through your Hotel reception counters or travelling agents. Chauffeur driven ordinary and air conditioned cars though expensive are a reasonable proposition if four or five people are sharing costs. Larger parties can travel in Vans and mini Buses.